A. GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SUMEET RAHUL GOEL MEMORIAL SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2130367 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60166 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | B-3 KAMLA NAGAR, AGRA-282005 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MR RAMANAND CHAUHAN |
| 6 | SCHOOL EMAIL ID | srgms.school91@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0562-2883480-4003772 |
B. DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
C. RESULT AND ACADEMICS:
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 136 | 136 | 100 | Passed |
| 2 | 2025 | 138 | 133 | 96.3 | Passed |
| 3 | 2024 | 127 | 122 | 96 | Passed |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 112 | 112 | 98.2 | Passed |
| 2 | 2025 | 128 | 112 | 87.5 | Passed |
| 3 | 2024 | 122 | 108 | 88.5 | Passed |
D. STAFF (TEACHING):
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | MR RAMANAND CHAUHAN |
| 2 | VICE PRINCIPAL | 02 | |
| 3 | HEADMISTRESS/HEADMASTER | 0 | |
| 4 | TOTAL NO. OF TEACHERS | 61 | UPLOAD LIST/DETAILS |
| PGT | 22 | View PGT Teachers | |
| TGT | 15 | View TGT Teachers | |
| PRT | 37 | View PRT Teachers | |
| 5 | TEACHERS SECTION RATIO | 1:1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | NO |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 02 | Ms. Preeti Dayal and Ms. Navdeep Kaur |
E. SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 10551 Sq. mt. |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 47 Rooms 32.1*19.3 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 07 Labs 43*17 Sq. Ft. 37*14.4 Sq. |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 6 |
| 7 | NO. OF BOYS TOILETS | 10 |
| 8 | NO. OF CWSN TOILETS | |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | PROVIDE LINK |
